Knollwood Club

Course Overview

18 Holes, Par 72

Hole 1 2 3 4 5 6 7 8 9 Set  
Back 442 356 410 172 426 504 236 578 420 3544
Member 425 344 370 162 407 480 205 520 390 3303
Middle 414 311 354 150 365 438 164 452 311 2959
Front 409 304 348 134 358 427 122 442 304 2848
Men's Par                    
Ladies' Par 5 4 4 3 4 5 3 5 4  
Men's Hcap 7 5 9 15 1 11 17 3 13  
Ladies' Hcap 5 13 3 15 1 7 17 9 11  
 
Hole 10 11 12 13 14 15 16 17 18 Set TOTAL
Back 601 471 176 357 458 400 529 211 455 3658 7202
Member 562 440 155 335 420 362 500 180 425 3379 6682
Middle 506 362 135 309 352 293 447 158 413 2975 5934
Front 497 351 110 303 342 286 437 125 408 2859 5707
Men's Par                      
Ladies' Par 5 4 3 4 4 4 5 3 5    
Men's Hcap 2 8 16 10 4 6 14 18 12    
Ladies' Hcap 4 10 16 2 12 14 6 18 8    
Click on a hole number to view photos and descriptions
Slope and Rating
Back 142 / 75.5000
Member 136 / 73.1000
Middle 127 / 69.7000
Front 136 / 73.6000